
Landmark landscaping projects delivered across Dubai and the UAE — from private villas to large community developments.
A comprehensive list of landscaping projects we have completed and are currently delivering across the UAE.
| Project Name | Description | Location | Contract Value (AED) |
|---|---|---|---|
| MAG | Hardscape and Irrigation Works | NAS — Winter Park | 989,000 |
| Samana Santorini | Complete Landscaping Works | Studion City | 600,000 |
| Samana Miami 1 | Complete Landscaping Works | JVC | 400,000 |
| Numu Kindergarten | Soft Landscaping + Kids Play Area | Nad Al Sheba | 350,000 |
| Numu Kindergarten | Soft Landscaping + Kids Play Area | Khawaneej | 350,000 |
| Private Villa | Hardscape + Softscape + Water Feature | Meadows | 250,000 |
| American School | Softscape Works | Al Qusais | 150,000 |
| Sultan Tower | Softscape Works + Artificial Turf | Al Barsha South | 120,000 |
| NAS 2 | Softscape Works | Arjan | 350,000 |
| Lotus Downtown | Refurbishment | Deira | 750,000 |
| Project Name | Description | Location | Contract Value (AED) |
|---|---|---|---|
| Samana Waves-1 | Soft Landscaping & Artificial Turf | JVC | 450,000 |
| Samana Waves-2 | Soft Landscaping & Artificial Turf | JVC | 400,000 |
| Saman Mykonas Signature | Soft Landscaping + Kids Play Area + Jogging Track + Tennis Court | Arjan | 978,000 |
| Samana Miami 2 | Soft and Hard Landscaping | JVC, Dubai | 450,000 |
| Samana Mykonas | Soft and Hard Landscaping | Studio City | 720,000 |
| Samana Portofino | Soft Landscaping + Kids Play Area + Jogging Track + Multipurpose Court | Production City | 550,000 |
| First Driving Centre | Soft Scape + Irrigation Works | Al Awir | 175,000 |
| Private Villa — Mr. Yousuf Hamid | Soft Scape + Hardscape + Water Feature + Pergola | Al Mamzar Front | 1,500,000 |
| Private Villa | Softscape + Hardscape | Palm Jumeira | 100,000 |
| Private Villa — Mr. Husainy Hamid | Soft Scape + Hardscape + Water Feature + Pergola | Al Mamzar Front | 495,000 |
| Dubai Civil Defense Fire Station | Softscape Works | Jafza | 150,000 |
Total Projects
Completed Projects
Ongoing Projects
Let us handle everything — from initial proposal to final handover. Contact us for a free consultation.
Get a Free Quote →